Video
Teknikal nga Parameter
Modelo | BW-150 | BW-250 | BW-320 | BW-300/12 | |||
Type | Single-Acting Triplex-Piston | Doble nga Aksyon | |||||
Stroke (mm) | 70 | 100 | 110 | 110 | |||
Liner Dia (mm) | 70 | 80 | 65 | 80 | 60 | 75 | |
Katulin sa bomba (min-1) | 222,130,86,57, | 200,116, | 200,116, | 214,153, | 214,153, | 206,151, | |
Pagbalhin (L/min) | 150,90,58,38, | 250,145, | 166,96, | 320,230, | 190,130, | 300,220, | |
Presyon(Mpa) | 1.8,3.2,4.8,7.0 | 2.5, 4.5, | 4.0,6.0, | 4.0,5.0, | 6.0,8.0, | 6.0,8.0, | |
Gahum sa Input(KW) | 7.5 | 15 | 30 | 45 | |||
Suction Pipe Dia (mm) | 50 | 75 | 76 | ||||
Discharge pipe diametro (mm) | 32 | 50 | 51 | ||||
Misa(kg) | Pump |
| 500 | 650 | 750 | ||
Grupo | 516(uban ang motor) |
| 1000 (uban ang diesel) |
| |||
Ang giladmon sa lungag sa pag-drill (m) | Diamond Core | Diamond Core | Diamond Core | Diamond Core | |||
Mga sukat (mm) | 1840*795*995 | 1100*995*650 | 1280*855*750 | 2013*940*1130 |
Hulagway sa Produkto


